S2CR 48/78 Acoustic Modem
S2C R 48/78 Acoustic Modem
S2C R 48/78 acoustic modem provides data rate of upto 28 kbits/ sec over a range of 1000 meters. This combined with its horizontally omnidirectional beam pattern makes this modem suitable for shallow water applications. With a high operating frequency, it is suitable for operations even near noisy installations like oil rigs.
Ideal application
- Suitable for most shallow water applications
- High data rate applications
- Combined with USBL module, provides accurate and reliable positioning and tracking along with data transmission for ROVs and AUVs
- Acoustic data network
Specification
| WORKING RANGE. | 1000 meters |
|---|---|
| MAX. ACHIEVABLE RANGE. | 2000 meters (with high power in good conditions) |
| MAXIMUM DEPTH. | 100, 1000, 2000 meters (6000 meters deep rated) |
| HYDROACOUSTIC LINK. | nominal bitrate up to 28 Kbits/s |
| INTERFACES. | 2 x RS 232; Ethernet (other options available) |
| INTERNAL DATA BUFFER. | 1 MB (user configurable) |
| ERROR RATE. | less than 10-9 (with correction algorithm) |
| POWER SOURCE. | 24V DC (Optional 12V DC) |
| POWER CONSUMPTION. | Standby mode: 3 mW Receive mode: 5..500 mW (adjustable toggle cycle) Transmit mode: For range of 250 meters - 2.5 W For range of 500 meters - 3.5 W For range of 1000 meters - 40 W high power mode provides up to 80 W for transmission |
| TRANSDUCER BEAM PATTERN. | horizontally omnidirectional |
| OPERATING FREQUENCY BAND. | 48 ... 78 kHz |
| DIMENSIONS.* housing length with transducer |
Ø 100 mm; length 170 mm 260 mm |
| WEIGHT. with Aluminium alloy (AlMg) housing, in air / water with Plastic (Delrin) housing, in air / water with Stainless Steel housing, in air / water with deep rated Titanium housing, in air / water |
2100 g / 1400 g 1390 g / 690 g 8000 g / 5800 g 6500 g / 4500 g |






