S2CR 40/80 Acoustic Modem
S2C R 40/80 Acoustic Modem
S2C R 40/80 acoustic modem provides the fastest data rate of up to 33 kbit/sec over a working range of 2000 meters. With a 70 degree directional beam pattern, it can be used in underwater observation systems in shallow and deep waters.
Ideal application
- Data transmission over short and medium range
- High data rate applications, in fixed orientation
- Combined with USBL module, can provide accurate and reliable positioning for risers in offshore oil and gas industry and other subsea deployments
Specification
| WORKING RANGE. | 2000 meters |
|---|---|
| MAX. ACHIEVABLE RANGE. | 2500 meters (with high power in good conditions) |
| MAXIMUM DEPTH. | 100, 1000, 2000 meters (6000 meters deep rated) |
| HYDROACOUSTIC LINK. | nominal bit rate up to 35.7 Kbit/s |
| INTERFACES. | 2 x RS 232; Ethernet (other options available) |
| INTERNAL DATA BUFFER. | 1 MB (user configurable) |
| ERROR RATE. | less than 10-9 (with correction algorithm) |
| POWER SOURCE. | 24V DC (Optional 12V DC) |
| POWER CONSUMPTION. | Standby mode: 3 mW Receive mode: 5..500 mW (adjustable toggle cycle) Transmit mode: For range of 250 meters - 2.5 W For range of 500 meters - 3.5 W For range of 1000 meters - 40 W high power mode provides up to 80 W for transmission |
| TRANSDUCER BEAM PATTERN. | Directional conical beam of 70 degrees |
| OPERATING FREQUENCY BAND. | 40 ... 80 kHz |
| DIMENSIONS.* housing length with transducer |
Ø 100 mm; length 170 mm 260 mm |
| WEIGHT. with Aluminium alloy (AlMg) housing, in air / water with Plastic (Delrin) housing, in air / water with Stainless Steel housing, in air / water with deep rated Titanium housing, in air / water |
2100 g / 1400 g 1390 g / 690 g 8000 g / 5800 g 6500 g / 4500 g |






